Fast shipping all over the world
Fast shipping all over the world
Size Chart: Soffe Men's Shorts
All measurements are dimensions of the product and in cm.
The point of measurement | S | M | L | XL | XXL | |
A | Waist circumference | 65 | 68 | 74 | 82 | 87 |
A | Waist circumference stretched | 88 | 90 | 92 | 100 | 114 |
B | Length of the front seam | 36 | 36 | 37 | 37 | 38 |
B | Length of the back seam | 46 | 48 | 50 | 53 | 53 |
C | Length of the side seam | 59 | 61 | 61 | 61 | 61 |
D | Length of inseam | 29 | 29 | 29 | 29 | 29 |
E | Perimeter of the leg | 66 | 72 | 77 | 80 | 86 |
⏳ Sale ends in {timer}
£22.00
NEED A BLACK CHEER SHOE?
The brand new TRIXSTAR ALTAIR in BLACK!😍
Super light, 307g (US7) competition level cheer shoe.
Altair's design has focused on developing the most important functional elements elite athletes demand, including durability, comfort, launch and support.