😍 BLACK FRIDAY SALE 😍
FREE SHIPPING ON ALL ORDERS OVER 150 €! (selected EU countries)
😍 BLACK FRIDAY SALE 😍
FREE SHIPPING ON ALL ORDERS OVER 150 €! (selected EU countries)
Size Chart: Soffe Authentic Shorts
All measurements are product dimensions and in cm.
| The Point of measurement | Jr.XS | Jr.S | Jr.M | Jr.L | Jr.XL | XS | S | M | L | |
| A | Waist circumference | 50 | 52 | 54 | 56 | 60 | 58 | 64 | 64 | 69 |
| A | Waist circumference stretched | 68 | 70 | 72 | 74 | 78 | 78 | 90 | 94 | 103 |
| B | Length of the front seam | 21 | 25 | 27 | 29 | 30 | 30 | 34 | 36 | 36 |
| B | Length of the back seam | 31 | 33 | 34 | 35 | 37 | 35 | 39 | 42 | 42 |
| C | Length of side seam | 21 | 22 | 24 | 24 | 25 | 24 | 27 | 28 | 28 |
| D | Length of inseam | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| E | The perimeter of the leg | 38 | 45 | 46 | 50 | 52 | 50 | 54 | 60 | 60 |

⏳ Sale ends in {timer}
40,00 kr 199,00 kr You Save 79% (159,00 kr)
Valid until 07.12.2025
(Selected EU countries)