Fast shipping all over the world
Fast shipping all over the world
Size Chart: Soffe Mesh Shorts
All measurements are dimensions of the product and in cm.
The measurement point | Jr.S | Jr.M | Jr.L | Jr.XL | XS | S | M | L | |
A | Waist circumference | 52 | 60 | 66 | 68 | 64 | 70 | 72 | 76 |
A | Waist circumference stretched | 68 | 76 | 84 | 84 | 80 | 84 | 92 | 94 |
B | Length of the front seam | 19 | 21 | 22 | 22 | 22 | 23 | 24 | 25 |
B | Length of the back seam | 26 | 27 | 31 | 31 | 33 | 36 | 36 | 38 |
C | Length of side seam | 17 | 17 | 18 | 18 | 16 | 18 | 20 | 21 |
D | Length of inseam | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
E | Perimeter of the leg | 44 | 46 | 50 | 50 | 58 | 60 | 60 | 70 |
⏳ Sale ends in {timer}
4.100 Ft 8.200 Ft You Save 50% (4.100 Ft)
NEED A BLACK CHEER SHOE?
The brand new TRIXSTAR ALTAIR in BLACK!😍
Super light, 307g (US7) competition level cheer shoe.
Altair's design has focused on developing the most important functional elements elite athletes demand, including durability, comfort, launch and support.