😍 BLACK FRIDAY SALE 😍
FREE SHIPPING ON ALL ORDERS OVER 150 €! (selected EU countries)
😍 BLACK FRIDAY SALE 😍
FREE SHIPPING ON ALL ORDERS OVER 150 €! (selected EU countries)
Size chart: Soffe Stripe shorts
All measurements are dimensions of the product and in cm.
| The point of measurement | Jr.S | Jr.M | Jr.L | Jr.XL | XS | S | M | L | XL | |
| A | Waist circumference | 56 | 62 | 68 | 68 | 68 | 72 | 82 | 86 | 90 |
| A | Waist circumference stretched | 72 | 76 | 82 | 84 | 84 | 86 | 98 | 100 | 100 |
| B | Length of the front seam | 20 | 21 | 21 | 22 | 22 | 24 | 25 | 25 | 25 |
| B | Length of the back seam | 26 | 28 | 29 | 31 | 32 | 35 | 36 | 36 | 37 |
| C | Length of the side seam | 18 | 18 | 18 | 19 | 24 | 24 | 25 | 26 | 26 |
| D | Length of inseam | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
| E | Perimeter of the leg | 52 | 54 | 58 | 62 | 62 | 64 | 68 | 72 | 78 |

⏳ Sale ends in {timer}
CHF 7.00 CHF 23.00 You Save 69% (CHF 16.00)
Valid until 07.12.2025
(Selected EU countries)