Dydžių lentelė: Under Armour Play Up šortai
Išmatuokite plačiausią klubų vietą ir pasirinkite tinkamą dydį iš žemiau pateiktos lentelės.
| Dydis | Klubai (cm) |
| Jaunimo XS | 68,6 - 71,1 |
| Jaunimo S | 71,1 - 74,9 |
| Jaunimo M | 74,9 - 82,6 |
| Jaunimo L | 82,6 - 87,6 |
| Jaunimo XL | 87,6 - 92,7 |
| XS | 87,6 - 90,2 |
| S | 92,7 - 95,3 |
| M | 97,8 - 100,3 |
| L | 104,1 - 108,0 |
| XL | 111,8 - 115,6 |
