BLACK FRIDAY SALE! FREE SHIPPING TO ALL ORDERS OVER 150€🔥 (selected EU countries). OFFERS VALID UNTIL SU 8.12.2024!
BLACK FRIDAY SALE! FREE SHIPPING TO ALL ORDERS OVER 150€🔥 (selected EU countries). OFFERS VALID UNTIL SU 8.12.2024!
Size chart: Soffe Dri Undershorts (5 inch)
All measurements are dimensions of the product and in cm.
The point of measurement | Jr.S | Jr.M | Jr.L | XS | S | M | L | |
A | Waist circumference | 56 | 59 | 67 | 67 | 68 | 74 | 77 |
A | Waist circumference stretched | 66 | 69 | 77 | 77 | 79 | 81 | 84 |
B | Length of the front seam | 13 | 14 | 16 | 16 | 17 | 18 | 19 |
B | Length of the back seam | 18 | 19 | 20 | 23 | 25 | 25 | 26 |
C | Leg length | 23 | 24 | 25 | 27 | 29 | 31 | 33 |
D | Length of inseam | 10 | 10 | 10 | 13 | 13 | 13 | 13 |
E | Perimeter of the leg | 35 | 37 | 39 | 40 | 42 | 44 | 46 |
FREE SHIPPING TO ALL ORDERS OVER 150€🔥(selected EU countries). ALL OFFERS VALID UNTIL SU 8.12.2024!